Overview
SCHOOL IMPROVEMENT TEAM (SIT) Overview
Each school in the district has a school improvement team (SIT). A minimum of five (5) parents serve on each school's SIT. Parents are elected each spring by the school's PTA to fill vacant seats for the upcoming academic year.
The SIT develops, reviews, and amends the School Improvement Plan; provides input into the end of each year's status report; approves the capital and operational budget requests; solicits input from and hears the concerns of constituents about school programs; reviews the results of all relevant state and district administered surveys; provides counsel to the Board of Education on issues and policies; participates in the selection process when there is a principal vacancy at the school; advocates for schools; serves in an advisory capacity to the principal; and requests local position exchanges.
For additional information, view the SIT Operational Framework.
School Improvement Team Board Policy
CHCCS SIT Operational Framework Board Policy website
Team Members
| First | Last | Position | Term Expiration | Status | |
| Jesse | Casey | Principal | jcasey@chccs.k12.nc.us, | Permanent | Voting |
| Alicia | Curtis | AP Rep | acurtis@chccs.k12.nc.us, | SY 23-24 | Voting |
| Mintzy | Paige | MTSS Lead | mpaige@chccs.k12.nc.us, | SY 25-26 | Voting |
| William | Vincent | Teacher Rep (CTE) | wvincent@chccs.k12.nc.us, | SY 25-26 | Voting |
| Cordell | Wells | Teacher Rep (Math) | cordell.wells@chccs.k12.nc.us, | SY 24-25 | Voting |
| Patrick | Shultz | Teacher Rep (English) | pshultz@chccs.k12.nc.us, | SY 24-25 | Voting |
| Samantha | White | Teacher Rep (Science) | swhite@chccs.k12.nc.us, | SY 25-26 | Voting |
| Laverne | Riggsbee | Classified Staff - Accountant | lriggsbee@chccs.k12.nc.us, | SY 25-26 | Voting |
| Tennille | Jones-Lewis | Student Services (Guidance) | tjoneslewis@chccs.k12.nc.us, | SY 25-26 | Voting |
| Neil | Schledorn | Teacher Rep (Social Studies) & SIT Co-Chair | nschledorn@chccs.k12.nc.us, | SY 26-27 | Voting |
| Strother | Murray-Ndinga | Parent Rep | e.strother.murray@gmail.com, | SY 25-26 | Voting |
| Marcia | Simmons | Parent Rep | mjwsimmons@gmail.com, | SY 25-26 | Voting |
| Ashley | Bell | Parent Rep | AshleyGPaz@gmail.com, | SY 26-27 | Voting |
| Andrew | Garland | Parent Rep & SIT Co-Chair | andrewhgarland@gmail.com, | SY 26-27 | Voting |
| Anthony | Lee | Student Rep for 2025-2026 SIT (rising 11th Grade) | SY 25-26 | Voting | |
| Aurelie | Gourdet | Student Rep for 2025-2026 SIT (rising 10th Grade) | SY 25-26 | Voting | |
| Matthew | Rothman | Student Rep for 2025-2026 SIT (rising 12th Grade) | SY 25-26 | Voting | |
| Vacant | SNAC Liaison | Permanent | Non-Voting | ||
| Michael | Sharp | BOE Liaison | mikesharp@chccs.k12.nc.us, | Permanent | Non-Voting |
| Jerial | Champion | AP | jchampion@chccs.k12.nc.us, | Permanent | Non-Voting |
| Brandon | Patterson | AP | bpatterson@chccs.k12.nc.us, | Permanent | Non-Voting |
Meeting Schedule
2025-2026 ECHHS School Improvement Team Meeting Schedule
Meetings start at 5:30 PM and are held hybrid in-person/virtual in the CIC (near the main office).
|
10/7/2025 |
5:30 PM |
|
10/28/2025 |
5:30 PM |
|
12/2/2025 |
5:30 PM |
|
1/6/2026 |
5:30 PM |
|
2/3/2026 |
5:30 PM |
|
3/3/2026 |
5:30 PM |
|
4/7/2026 |
5:30 PM |
|
5/5/2026 |
5:30 PM |
|
6/2/2026 |
5:30 PM |
Virtual Link Information*
-
Webinar series name:
ECHHS School Improvement Team (SIT) Meeting 2025-2026Webinar series registration link:
https://chccs.webex.com/webappng/sites/chccs/webinar/webinarSeries/register/19aeeb67d1dc474a8da2b8ab34b1f13d - Password: join
Meeting Notes
NCStar
Click the following link to view the ECHHS School Improvement Plan
Login: guests17005
Password: guests17005